Content
Product Name | sinotruk HOWO Soienord Valve WG9100710008 |
Brand | Sinotruk HOWO, HOWO A7,Shacman,Foton Auman, Faw, Beiben,Dongfeng, CAMC.XCMG |
Original factory | Shandong China |
Delivery Time | Within 5 working days after receipt of payment |
Port | Qingdao |
Minimum Quantity | 1 |
Package details | Cartoon, wooden box or as per customers requirement |
Payment Term | L/C, T/T, Western Union |
| Pos. | Number of part | Quantity | Designation |
| 1 | WG9925530022 | 4 | Clamp |
| 2 | WG9925530053 | 2 | CAC Hose |
| 3 | WG9918530002 | 1 | Charge Air Cooler |
| 4 | WG9918530001 | 1 | Radiator |
| 5 | WG9918530009 | 1 | Curtain |
| 6 | Q340B12 | 8 | Nut |
| 7 | Q40312 | 8 | Spring washer |
| 8 | Q40112 | 8 | Washer |
| 9 | AZ9925530004 | 2 | Rubber Bracket |
| 10 | AZ9925530043 | 1 | Right Bracket |
| 11 | Q340B16 | 3 | Nut |
| 12 | Q40116 | 3 | Washer |
| 13 | Q40316 | 3 | Spring washer |
| 14 | Q150B1645 | 3 | Screw |
| 15 | Q40110 | 6 | Washer |
| 16 | Q40310 | 6 | Spring washer |
| 17 | Q150B1018 | 6 | Screw |
| 18 | AZ9925530051 | 1 | Right Bracket |
| 19 | 1384D 410007 | 2 | Rubber Washer |
| 20 | Q40108 | 8 | Washer |
| 21 | Q40308 | 8 | Spring washer |
| 22 | Q150B0816 | 8 | Screw |
| 23 | WG9918530003 | 1 | Shroud |
| 24 | WG9925530036 | 1 | Ootletwater pipe |
| 25 | 190003989310 | 6 | Clamp |
| 26 | WG9925530035 | 1 | Ootletwater pipe |
| 27 | Q340B08 | 2 | Nut |
| 28 | Q40308 | 2 | Spring washer |
| 29 | Q40108 | 2 | Washer |
| 30 | 190003990037 | 2 | Clamp |
| 31 | Q150B0825 | 2 | Screw |
| 32 | AZ9925530037 | 1 | Bracket |
| 33 | Q150B1020 | 1 | Screw |
| 34 | Q40110 | 1 | Washer |
| 35 | Q40310 | 1 | Spring washer |
| 36 | WG1000060241 | 1 | Hose |
| 37 | WG9925530034 | 1 | Inletwater pipe |
| 38 | AZ9925530050 | 1 | Left Bracket |
| 39 | WG9925530021 | 1 | Expansion tank Hose |
| 40 | AZ9925530040 | 1 | Left Bracket |
| 41 | 199114530138 | 1 | Hose |
| 42 | Q676B16 | 2 | Clamp |
| 43 | WG9925530019 | 1 | Hose |
| 44 | Q67535 | 2 | Clamp |
| 45 | Q67645 | 2 | Clamp |
| 46 | WG9925530012 | 1 | Water level sensor |
| 47 | WG9925530003 | 1 | Expansion tank |
| 48 | Q150B0820 | 4 | Screw |
| 49 | Q40308 | 4 | Spring washer |
| 50 | Q40108 | 4 | Washer |
| Pos. | Number of part | Quantity | Description |
| 1a | WG9925190001 | 1 | Intake device |
| 1b | WG9925190041 | 1 | Intake device |
| 2 | AZ9925190007 | 2 | Bracket |
| 3 | WG9719190030 | 1 | Bracket |
| 4a | AZ9925190008 | 1 | Bracket |
| 4b | AZ9925190018 | 1 | Bracket |
| 5 | AZ1672870121 | 8 | Rubber Washer |
| 6 | Q150B0820 | 8 | Screw |
| 7 | Q40108 | 13 | Washer |
| 8 | Q40308 | 13 | Spring washer |
| 9 | WG9719190033 | 5 | Rubber support |
| 10 | WG9925190011 | 1 | Rubber support |
| 11 | Q340B08 | 10 | Nut |
| 12 | WG9925190002 | 1 | Ripple hose |
| 13 | Q675290 | 1 | Clamp |
| Pos. | Number of part | Quantity | Description |
| 1 | WG9925190003 | 1 | Intake hose |
| 2 | WG9925190004 | 1 | Intake hose |
| 3 | Q675240 | 1 | Clamp |
| 4 | Q675210 | 1 | Clamp |
| 5 | AZ9925190019 | 1 | Bracket |
| 6 | Q150B0820 | 2 | Screw |
| 7 | Q40108 | 2 | Washer |
| 8 | Q40308 | 2 | Spring washer |
| 9 | WG9925190005 | 1 | Air cleaner |
| 9—1 | WG9925190005+003/1 | 1 | Cover |
| 9—2 | WG9725190102/1 | 1 | Element |
| 9—3 | WG9925190005+001/1 | 1 | Air cleaner shell |
| 9—4 | WG9725190103/1 | 1 | Secondary element |
| 9—5 | WG9925190005+002/1 | 1 | Cover |
| 10 | AZ9925190020 | 1 | Bracket |
| 11 | Q150B1030 | 8 | Screw |
| 12 | Q40110 | 8 | Washer |
| 13 | Q40310 | 8 | Spring washer |
| 14 | AZ9725190012 | 2 | Support |
| 15 | AZ9725190013 | 2 | Rubber support |
| 16 | Q150B1065 | 4 | Screw |
| 17 | Q40110 | 4 | Washer |
| 18 | WG9925190016 | 1 | Air hose |
| 19 | WG1200190040 | 1 | Indicator |
| 20 | WG9100770028 | 1 | Cover |
| 21 | 190003989365 | 1 | Clamp |
| 22 | AZ9925190021 | 1 | Clamp |
| 23 | AZ9925190022 | 1 | Support |
| 24 | Q150B1028 | 1 | Screw |
| 25 | Q40110 | 1 | Washer |
| 26 | Q40310 | 1 | Spring washer |
| 27 | Q340B10 | 1 | Nut |
| 28 | AZ9925190023 | 1 | Support |
| 29 | 1380A 540083 | 1 | Rubber support |
| 30 | Q150B1022 | 1 | Screw |
| 31 | Q40110 | 3 | Washer |
| 32 | Q40310 | 3 | Spring washer |
| 33 | Q340B10 | 2 | Nut |
| 414 | VG1500010008A | Camshaft gear cover | 1 |
| 415 | VG1500010031 | Support block | 1 |
| 416 | VG1500010046 | Main bearing bushing | 7 |
| 417 | VG1500010500A | Oil dipstick tube upper assembly | 1 |
| 418 | VG1500019045B | Oil-gas separator assembly | 1 |
| 419 | VG1500019089 | Oil return pipe assembly | 1 |
| 420 | VG1540010006 | Cylinder liner (see Figure R61540010006) | 6 |
| 421 | VG1540010014B | Oil cooler cover | 1 |
| 422 | VG1540010015C | Oil cooler cover gasket | 1 |
| 423 | VG1800210011 | Observation hole cover | 1 |
| 424 | VG2600010659 | Nozzle assembly | 6 |
| 425 | VG2600010705 | Oil dipstick tube lower assembly | 1 |
| 426 | VG2600010735 | Composite gasket | 1 |
| 427 | VG2600010831 | Anti-entanglement safety sign | 3 |
| 428 | VG2600010832 | Anti-scalding safety sign | 1 |
| 429 | VG2600010833 | Oil level lead seal warning sign | 1 |
| 430 | VG2600010928 | Front oil seal seat | 1 |
| 431 | VG2600010934A | Front oil seal seat gasket | 1 |
| 432 | VG288730061 | O-ring | 1 |
| 433 | VG29115 | Plug | 1 |
| 434 | VG29135 | Steering pump seal | 1 |
| 435 | VG407010046 | Seal | 1 |
| 436 | VG609E110049 | Retaining plate | 2 |
| 437 | VG61000010134 | Seal | 1 |
| 438 | VG9003080001 | Composite sealing gasket | 6 |
| 439 | VG9003080005 | Composite sealing gasket | 6 |
| 440 | VG9003080005 | Composite sealing gasket | 1 |
| 441 | VG9003080007 | Composite sealing gasket | 1 |
| 442 | AZ1500010042 | Flywheel housing | 1 |
| 443 | VG1500010062 | Flywheel housing bolts (see Figure 161500010101) | 7 |
| 444 | VG1500010101 | Flywheel housing bolts | 6 |


English
francais
Português
русский
Espa~nol
Chinese